Highest Paying Jobs In USA – With the survey carried out in 2022, We bring to you the Highest Paying Jobs In USA, Average Salary per year and number of employment. These will help you to decide which Job to apply and how to secure your favorable job.
Highest Paying Jobs In USA
Top 100 Highest Paying Jobs in America (2022 survey) | ||
JOB DESCRIPTION | Average | Number of |
Salary Per Year | Employment | |
Family Medicine Physicians | $207,360 | 98,550 |
Family and General Practitioners | $201,120 | 114,140 |
Other Physicians and Surgeons | $200,820 | 388,180 |
Psychiatrists | $194,720 | 25,620 |
General Internists | $194,800 | 37,830 |
$185,900 | 202,350 | |
Chief Executives | $183,550 | 41,940 |
$183,300 | 5,620 | |
Nurse Anesthetists | $177,120 | 27,530 |
$170,530 | 28,470 | |
Other Specialists Dentists | $164,000 | 111,230 |
$160,980 | 83,540 | |
General Pediatricians | $158,920 | 95,930 |
$151,150 | 457,280 | |
General Pediatricians | $149,580 | 195,910 |
$142,160 | 270,220 | |
Dentists | $141,050 | 28,540 |
$137,950 | 75,860 | |
Airline Pilots, Copilots, and Flight Engineers | $137,320 | 27,860 |
$136,340 | 660,370 | |
General Dentists | $134,350 | 9,720 |
$134,170 | 653,060 | |
Computer and Information Systems Managers | $133,450 | 22,480 |
$132,270 | 390,180 | |
Architectural and Engineering Managers | $130,460 | 120,680 |
$130,400 | 22,170 | |
Marketing Managers | $129,880 | 16,170 |
$128,960 | 18,060 | |
Judges, Magistrate Judges, and Magistrates | $128,610 | 315,480 |
$126,920 | 658,110 | |
Natural Sciences Managers | $126,840 | 30,200 |
$125,950 | 70,950 | |
Petroleum Engineers | $125,360 | 6,020 |
$125,140 | 16,320 | |
Marketing and Sales Managers | $125,050 | 672,830 |
$121,230 | 156,620 | |
Podiatrists | $119,740 | 1,920 |
$119,530 | 64,720 | |
Financial Managers | $118,620 | 60,640 |
$118,450 | 81,130 | |
Advertising and Promotions Managers | $118,350 | 30,060 |
$118,060 | 36,680 | |
Sales Managers | $116,750 | 159,360 |
$116,450 | 14,920 | |
Aircraft Pilots and Flight Engineers | $116,360 | 469,150 |
$116,150 | 15,720 | |
Air Traffic Controllers | $115,650 | 38,720 |
$115,370 | 125,260 | |
Physicists | $115,160 | 48,920 |
$114,840 | 72,450 | |
Astronomers and Physicists | $111,650 | 211,260 |
$111,140 | 7,100 | |
Pharmacists | $111,020 | 22,470 |
$110,850 | 2,450 | |
Lawyers | $110,150 | 1,476,820 |
$110,120 | 405,340 | |
Computer and Information Research Scientists | $109,040 | 152,660 |
$108,850 | 63,770 | |
Purchasing Managers | $108,760 | 179,560 |
$108,560 | 25,750 | |
Political Scientists | $108,370 | 17,540 |
$107,550 | 122,330 | |
Compensation and Benefits Managers | $107,470 | 462,840 |
$107,270 | 13,060 | |
Lawyers and Judicial Law Clerks | $107,240 | 19,060 |
$106,930 | 2,770 | |
Human Resources Managers | $105,770 | 14,970 |
$105,320 | 1,811,170 | |
Astronomers | $104,260 | 402,550 |
$104,050 | 5,330 | |
Computer Hardware Engineers | $103,640 | 2,347,430 |
$103,660 | 903,140 | |
Aerospace Engineers | $103,660 | 38,530 |
$103,580 | 138,010 | |
Public Relations and Fundraising Managers | $103,380 | 307,530 |
$103,370 | 152,370 | |
Computer and Information Research Scientists | $101,970 | 45,440 |
$100,840 | 185,230 | |
Optometrists | $99,940 | 1,666,260 |
$99,750 | 10,220 | |
Computer Network Architects | $99,650 | 32,770 |
$99,450 | 6,940 | |
Postsecondary Law Teachers | $99,240 | 73,720 |
$99,080 | 200,050 | |
All Other Personal Service Managers, Entertainment Managers, Except Gambling; and Managers | $98,860 | 307,640 |
$98,870 | 133,640 | |
Nuclear Engineers | $98,480 | 262,470 |
$98,340 | 108,050 | |
Training and Development Managers | $98,240 | 59,680 |
$97,500 | 14,560 | |
Physician Assistants | $97,520 | 140,870 |
$97,250 | 40,960 | |
Judges, Magistrates, and Other Judicial Workers | $97,170 | 285,650 |
$96,380 | 132,220 | |
Public Relations and Fundraising Managers | $96,280 | 700 |
$96,170 | 283,560 | |
Nurse Practitioners | $95,650 | 24,750 |
$95,480 | 712,450 | |
Nurse Midwives | $95,460 | 8,710 |
$95,120 | 9,950 |
Read Also: Tips to Get Good Job in USA